Please note that you have been allotted sections along with the following subjects:
Sections
A Section : (Science)
Subjects: English, Physics, Chemistry, Mathematics & Computer Science.
B Section : ( Science)
Subjects: English, Physics, Chemistry, Mathematics with:
- Biology/ Computer Science (Any one) or
- Biology and Computer Science
C & D Sections : ( Commerce)
Subjects: English, Accounts, Commerce, Economics with:
- Maths/ Computer Science/ Hindi (Any one) or
- Maths and Hindi or
- Maths and Computer Science or
- Hindi and Computer Science
Selected D.B.M.S Students can take admission in their respective sections:
Std. XI A & Std. XI C | On Thursday, 30th March, 2023 |
from 2.00 p.m. to 5.00 p.m. | |
Std. XI B & Std. XI D | On Saturday, 01st April, 2023 |
from 09.00 a.m. to 12.00 p.m. |
Fees
There will be NO CASH TRANSACTION. Fees for all candidates will be accepted through DEBIT/ CREDIT CARD only.
1. | SCIENCE WITH COMPUTER SCIENCE | Rs. 24,755 |
2. | SCIENCE WITH BIOLOGY | Rs. 22,795 |
3. | SCIENCE WITH BIOLOGY & COMPUTER SC. | Rs. 26,595 |
4. | COMMERCE WITH COMPUTER | Rs. 24,125 |
5. | COMMERCE | Rs. 20,325 |
Please bring with you a copy of the downloaded form, a passport-size photograph of the student and a postcard-size family photograph (of the father, mother and the student).
Orientation Meeting
An orientation meeting will be held on Monday, 10th April 2023 at our school hall at 09.00 a.M.
Students have to report to school in full school uniform to attend the meeting along with their parents. Regular classes will begin on Tuesday 11th April 2023.
Timing from Tuesday, 11th April 2023: 07.30 a.M to 1.30 p.M.
Selection Committee
Section A
Form No. | Name | Class | Stream | Subjects |
---|---|---|---|---|
3 | PRIYANSH BHOWMICK | A | SCIENCE | Comp |
13 | SHYAM SRIDUTT BALAMURUGAN | A | SCIENCE | Comp |
15 | SAIKAT SEN | A | SCIENCE | Comp |
17 | ANKIT KUMAR SINGH | A | SCIENCE | Comp |
23 | KESHAV AGARWAL | A | SCIENCE | Comp |
28 | SARTHAK NAGELIA | A | SCIENCE | Comp |
32 | KUMAR ANIRBAN | A | SCIENCE | Comp |
33 | SAHIL JUNEJA | A | SCIENCE | Comp |
45 | SAUMYA ANAND | A | SCIENCE | Comp |
46 | ADI SACHDEV | A | SCIENCE | Comp |
48 | BARTIKA KUMAR | A | SCIENCE | Comp |
50 | SATYAM SUMAN | A | SCIENCE | Comp |
56 | DISHA KEDIA | A | SCIENCE | Comp |
58 | Y. B. SIDDHARTH | A | SCIENCE | Comp |
59 | YUVRAJ SINGH BHATIA | A | SCIENCE | Comp |
60 | PRATHAM SANDHU | A | SCIENCE | Comp |
62 | BHUMI KUMARI | A | SCIENCE | Comp |
65 | NIKUNJ AGARWAL | A | SCIENCE | Comp |
69 | PRAGYAN PRIYADARSHINI SWAIN | A | SCIENCE | Comp |
71 | KASHAK AGARWAL | A | SCIENCE | Comp |
76 | KRISHNA GOYAL | A | SCIENCE | Comp |
79 | LUKESH SAHU | A | SCIENCE | Comp |
90 | SIDDHARTH YADAV | A | SCIENCE | Comp |
92 | SPRIHA GIRI | A | SCIENCE | Comp |
93 | ANUSHKA PODDAR | A | SCIENCE | Comp |
109 | SRISHTI RANI | A | SCIENCE | Comp |
113 | MARIYA EJAZ | A | SCIENCE | Comp |
118 | AVINASH JHA | A | SCIENCE | Comp |
128 | PRIYANSHU DUTTA | A | SCIENCE | Comp |
130 | ABHASH KUMAR PANDEY | A | SCIENCE | Comp |
132 | RISHAV RAJDEEP | A | SCIENCE | Comp |
158 | KRISHNA KASERA | A | SCIENCE | Comp |
162 | ANIMESH PRASAD | A | SCIENCE | Comp |
166 | SHATTESH KUMAR SAHU | A | SCIENCE | Comp |
168 | SHUBHRONEEL DUTTA | A | SCIENCE | Comp |
170 | PRAKET KUMAR | A | SCIENCE | Comp |
172 | MANAN GANDHI | A | SCIENCE | Comp |
175 | SHOUNAK GHOSH | A | SCIENCE | Comp |
188 | SAURABH BAJAJ | A | SCIENCE | Comp |
198 | YUVRAJ SETHI | A | SCIENCE | Comp |
213 | GURVANSH SINGH | A | SCIENCE | Comp |
233 | MOKSHIT AGARWAL | A | SCIENCE | Comp |
289 | RAMISH KUMAR MISHRA | A | SCIENCE | Comp |
290 | SHIVAM KEDIA | B | SCIENCE | Comp |
Section B
Form No. | Name | Class | Stream | Subjects |
---|---|---|---|---|
14 | ANUSHKA KUMARI | B | SCIENCE | Bio |
22 | HARSH BHANBHERU | B | SCIENCE | Comp |
25 | SPARSH CHANDRA | B | SCIENCE | Comp |
30 | PRANJAL DAS | B | SCIENCE | Comp |
37 | AYAAN KAZI | B | SCIENCE | Comp |
40 | MUSKAN SONA | B | SCIENCE | Biology, Comp |
43 | ARADHYA DUBEY | B | SCIENCE | Biology |
47 | ADITYA RANJAN | B | SCIENCE | Comp |
51 | RASHAAD PERWEZ | B | SCIENCE | Biology |
61 | AMANDEEP KAUR | B | SCIENCE | Comp, Biology |
63 | VAIBHAV AGARWAL | B | SCIENCE | Biology |
64 | AYESHA SRIVASTAV | B | SCIENCE | Biology |
67 | AYUSH CHAUBEY | B | SCIENCE | Comp |
73 | RISHAV MUKHERJEE | B | SCIENCE | Biology |
81 | PAOLI MUKHERJEE | B | SCIENCE | Comp |
86 | NANDANA MITRA | B | SCIENCE | Biology |
98 | RANEET PAUL | B | SCIENCE | Comp |
101 | VANSHIKA PASARI | B | SCIENCE | Comp |
111 | SADIYA KHATOON | B | SCIENCE | Biology |
119 | FARHAN AFTAB | B | SCIENCE | Biology |
120 | PRACHI RANI | B | SCIENCE | Biology |
121 | KAKALI PAUL | B | SCIENCE | Biology |
124 | RIDAM RAJ | B | SCIENCE | Biology |
146 | SEJAL AGARWAL | B | SCIENCE | Comp |
154 | J.MONISH | B | SCIENCE | Comp |
164 | SIDDHI SAHU | B | SCIENCE | Biology |
165 | ANSH TEWARY | B | SCIENCE | Comp |
167 | SATVIK NAMAN | B | SCIENCE | Comp |
190 | MEGHA KUMARI | B | SCIENCE | Biology |
194 | SNEHA SAHA | B | SCIENCE | Biology |
204 | NAMAN KUMAR | B | SCIENCE | Comp |
206 | HEMANT KUMAR JHA | B | SCIENCE | Comp |
208 | RAHMA NISHAT | B | SCIENCE | Comp, Biology |
215 | ANUSHKA KASHYAP | B | SCIENCE | Comp, Biology |
222 | AYAN KARIM | B | SCIENCE | Biology |
228 | ABHINAV GHOSE | B | SCIENCE | Comp |
249 | JAGRITI | B | SCIENCE | Comp |
255 | ABHISHEK ROY | B | SCIENCE | Comp |
263 | ARMAN CHAKRABORTY | B | SCIENCE | Comp |
Section C
Form No. | Name | Class | Stream | Subjects |
---|---|---|---|---|
10 | PRAGYAN SINGH RATHORE | C | COMMERCE | Hindi |
12 | MEHUL KUMAR SHARMA | C | COMMERCE | Comp |
16 | SAYEEDA FATIMA AHMAD | C | COMMERCE | Math, Comp |
27 | SRISHTI JAIN | C | COMMERCE | Hindi, Comp |
29 | ANSHIKA PARASHER | C | COMMERCE | Math |
34 | KHYATISREE PENTAKOTA | C | COMMERCE | Hindi, Math |
38 | SHUBHAM KUMAR BHUYAN | D | COMMERCE | Math |
39 | SHIVANSH SONTHALIA | C | COMMERCE | Hindi |
41 | ASMI ADESHARA | C | COMMERCE | Math |
49 | ARYABHATTA BANERJEE | C | COMMERCE | Hindi |
66 | DIVYANKA AGARWAL | C | COMMERCE | Math, Comp |
68 | TANUSHKA SHAW | C | COMMERCE | Hindi, Math |
74 | SAMARTH KUMAR | D | COMMERCE | Math |
75 | DHRUV AGARWAL | C | COMMERCE | Math, Comp |
77 | DEBOJIT CHANDRA | C | COMMERCE | Hindi |
80 | HARSHIT KEDIA | C | COMMERCE | Math, Comp |
91 | JASMEET KAUR BINDRA | C | COMMERCE | Math, Comp |
94 | MRIDUL AGARWAL | C | COMMERCE | Math, Comp |
96 | NIHAL SINGH BHATIA | C | COMMERCE | Hindi, Math |
103 | RISHAV DUTTA | C | COMMERCE | Math |
112 | YOGYATA AGARWAL | D | COMMERCE | Math |
114 | FAISAL HALIM ANSARI | C | COMMERCE | Hindi |
115 | DEVYANI SINGH | C | COMMERCE | Math, Comp |
116 | MAYANK AGARWAL | C | COMMERCE | Math, Comp |
133 | SNEHA MADIA | C | COMMERCE | Hindi |
135 | ANIKET CHANDA | C | COMMERCE | Hindi |
134 | MANNAT AGARWAL | C | COMMERCE | Hindi |
138 | DEEPSHIKHA | C | COMMERCE | Hindi |
140 | INDRONEEL DUTTA | C | COMMERCE | Hindi, Math |
141 | UTKARSH KUMAR | C | COMMERCE | Math, Comp |
155 | MANVI SINGH | C | COMMERCE | Hindi, Comp |
156 | HEMANT KUMAR KARN | C | COMMERCE | Math |
159 | PALAK GOYAL | C | COMMERCE | Math, Comp |
174 | AARUSH MAHATO | C | COMMERCE | Comp, Hindi |
196 | ROUNAK RAJ MAHATO | C | COMMERCE | Hindi |
211 | ARMAN SAWA | C | COMMERCE | Math |
229 | SHANVI | C | COMMERCE | Hindi, Math |
231 | PRANAY GARG | C | COMMERCE | Hindi |
232 | AMNA KHAN | C | COMMERCE | Hindi |
238 | RIDDHI TULSYAN | C | COMMERCE | Hindi |
241 | AMYRA RAZA KHAN | C | COMMERCE | Hindi |
246 | ANANYA BISWAS | C | COMMERCE | Hindi |
250 | VAGISH SINGH | C | COMMERCE | Hindi |
256 | ARSHPREET KAUR | C | COMMERCE | Hindi |
261 | SANSKRITI | C | COMMERCE | Hindi |
262 | SHASHANK JAISWAL | C | COMMERCE | Hindi |
266 | ANTARA CHANDRA | C | COMMERCE | Hindi |
273 | DEVANSH CHOUDHARY | C | COMMERCE | Math |
277 | MUKUND SARASWAT | C | COMMERCE | Hindi |
281 | DHRUV AGARWAL | C | COMMERCE | Math |
285 | SHREYA NAG | C | COMMERCE | Hindi |
Section D
Form No. | Name | Class | Stream | Subjects |
---|---|---|---|---|
1 | ADARSH KUMAR SINGH | D | COMMERCE | Hindi, Math |
4 | DHRITI DEY | D | COMMERCE | Hindi |
6 | HIMANSHU CHAKRABORTY | C | COMMERCE | Hindi |
9 | ARYAN PANDEY | C | COMMERCE | Hindi |
11 | DIKSHANT SHARMA | D | COMMERCE | Hindi, Comp |
18 | SANCHAY MAITY | C | COMMERCE | Hindi |
26 | PRAGATI KEDIA | D | COMMERCE | Hindi, Math |
31 | SUNDER CHOUDHARY | D | COMMERCE | Math, Comp |
36 | DEEPARNITA KANUNGO | C | COMMERCE | Hindi |
42 | ASHMAN PANDEY | D | COMMERCE | Math, Comp |
52 | ABHIGYAN KUMAR | D | COMMERCE | Hindi |
57 | ARNAB CHOUDHURY | D | COMMERCE | Math, Hindi |
78 | ARUNABH SANYAL | D | COMMERCE | Comp, Maths |
97 | ASHLESHA SINGHA ROY | C | COMMERCE | Hindi |
110 | SANA AFREEN | D | COMMERCE | Hindi |
122 | HARSHIT VERMA | D | COMMERCE | |
129 | TRISHA CHANDA | D | COMMERCE | Hindi |
136 | KRISH GOYAL | D | COMMERCE | Hindi |
143 | SHIVANGI GARG | D | COMMERCE | Math, Comp |
144 | NAIVEDHYA AGARWAL | D | COMMERCE | Math, Comp |
150 | N VIDISHA | D | COMMERCE | Math |
151 | UJJWAL KUMAR | D | COMMERCE | Math |
152 | SHASHI SWARAJ | D | COMMERCE | Hindi |
157 | KANAKPREET KAUR DANG | D | COMMERCE | Hindi |
180 | BALVEEN KAUR | D | COMMERCE | Hindi |
182 | ADARSH KABRA | D | COMMERCE | Math, Comp |
184 | HRITIKA RAJ | D | COMMERCE | Hindi |
186 | KESHAV AGARWAL | D | COMMERCE | Comp |
192 | JAGRAJ SINGH | D | COMMERCE | Hindi |
193 | HARJAS SINGH BEDI | D | COMMERCE | Hindi |
195 | AYUSH DAS | D | COMMERCE | Math |
197 | SHREYAN DUTTA | D | COMMERCE | Math, Comp |
202 | RISHAB DEV GUPTA | D | COMMERCE | Math |
209 | PRANEET BHATIA | D | COMMERCE | Hindi |
210 | VISHAL KUMAR | D | COMMERCE | Hindi, Math |
216 | SANIA EQBAL | D | COMMERCE | Comp |
217 | ANUSHKA CHAWLA | D | COMMERCE | Math |
221 | AVIJEET KUMAR SINGH | D | COMMERCE | Maths |
223 | TANVI MAHESHWARI | D | COMMERCE | Hindi |
225 | HARSH KUMAR AGARWAL | D | COMMERCE | Hindi |
234 | ARIHANTH JAIN | D | COMMERCE | Math, Comp |
235 | FATEH BAKETH KHAN | D | COMMERCE | Hindi |
240 | AYUSHI PRAJAPATI | D | COMMERCE | Hindi |
244 | DEVANSHI JAWANPURIA | D | COMMERCE | Math |
245 | ADITI KUMARI | D | COMMERCE | Math, Comp |
254 | MANPREET KAUR | D | COMMERCE | Hindi |
265 | ARYAN JHA | D | COMMERCE | Math |
267 | SARGUN KAUR BHATIA | D | COMMERCE | Hindi, Math |
282 | PREM AGARWAL | D | COMMERCE | Hindi |
283 | PIYUSH AGARWAL | D | COMMERCE | Hindi, Math |
287 | ABHINAV KASHYAP | D | COMMERCE | Maths, Comp |