The ICSE-Board Results 2023 have been announced, revealing the list of students who have achieved an impressive score of 90% and above in their English and best four subjects.
Additionally, we are proud to present the top 10 students who have emerged as the highest achievers in this year's examinations.
| Rank | Student | Percentage |
|---|---|---|
| 1 | SHIKSHA BANKA | 98.80% |
| 2 | BHUMI KUMARI | 98.60% |
| 3 | N. VIDISHA | 98.40% |
| 4 | ANIMESH PRASAD | 98.20% |
| 4 | RISHAV RAJDEEP | 98.20% |
| 5 | Y.B. SIDDHARTH | 98% |
| 5 | BARTIKA KUMAR | 98% |
| 5 | GURVANSH SINGH | 98% |
| 5 | KUMAR ANIRBAN | 98% |
| 6 | ADARSH KABRA | 97.80% |
| 7 | SHRISTI RANI | 97.60% |
| 7 | UTKARSH KUMAR | 97.60% |
| 8 | KHYATISHREE PENTAKOTA | 97.40% |
| 8 | AVINASH JHA | 97.40% |
| 9 | YUVRAJ SINGH BHATIA | 97% |
| 9 | ARADHYA DUBEY | 97% |
| 9 | MUSKAAN SONA | 97% |
| 9 | SAIKAT SEN | 97% |
| 9 | SIDDHARTH YADAV | 97% |
| 10 | MRIDUL AGARWAL | 96.80% |
| 10 | SHUBRONIL DUTTA | 96.80% |
| 10 | ANUSHKA PODDAR | 96.80% |
| 10 | JAYANT | 96.80% |
| 10 | ANUSHKA KUMARI | 96.80% |
| 11 | PALAK GOYAL | 96.60% |
| 11 | KESHAV AGARWAL | 96.60% |
| 11 | NUKUNJ AGARWAL | 96.60% |
| 11 | PRATHAM SANDHU | 96.60% |
| 11 | DISHA KEDIA | 96.60% |

